<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRVA</title>
	<atom:link href="http://hrva.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://hrva.co.uk</link>
	<description>Human Resource Advice and Support</description>
	<lastBuildDate>Thu, 26 May 2011 09:10:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bribery Act 2010</title>
		<link>http://hrva.co.uk/2011/05/26/bribery-act-2010/</link>
		<comments>http://hrva.co.uk/2011/05/26/bribery-act-2010/#comments</comments>
		<pubDate>Thu, 26 May 2011 09:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Bribery Act 2010]]></category>
		<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Joanne Jinks MCIPD]]></category>

		<guid isPermaLink="false">http://hrva.co.uk/?p=120</guid>
		<description><![CDATA[The Bribery Act 2010 comes into force on the 1st July 2011 after being delayed from its original implementation date of March 2011. Employers need to be more aware and understand how the law on bribery has changed and the impact that it will have on their business, particularly influencing practices on Corporate Hospitality.  The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhrva.co.uk%2F2011%2F05%2F26%2Fbribery-act-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhrva.co.uk%2F2011%2F05%2F26%2Fbribery-act-2010%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Bribery Act 2010 comes into force on the 1st July 2011 after being delayed from its original implementation date of March 2011.</p>
<p><span id="more-120"></span></p>
<p>Employers need to be more aware and understand how the law on bribery has changed and the impact that it will have on their business, particularly influencing practices on Corporate Hospitality.  The act sees the implementation of a unlimited fine for commercial businesses and a 7/10 year prison sentence and/or an unlimited fine for individuals.</p>
<p><strong>So what is the Bribery Act?</strong></p>
<p>Section 7 of the bribery act introduces a criminal offence for commercial businesses who have failed to prevent bribery by persons working for them or on behalf of them (the offense incorporates a person who is associated the commercial organisation who bribes another person with the intention of obtaining or retaining business or an advantage in the conduct of the business for the commercial organisation).  An associated person may be an employee, agent or a subsidiary.</p>
<p>The Act also introduces a new offence of bribing a foreign public official.</p>
<p>The Act does however provides a defence for businesses where they can show they have adequate procedures in place to prevent any person who is associated with the organisation commiting acts of bribery.  The Act does not prevent businesses from providing corporate hospitality.  The government have made it clear in the Act that it does not intent to prohibit genuine or reasonable hospitality, promotional or other business expenditure.  Provided that the hospitability is proportionate and is given to cement a working relationship or to demonstrate the organisations&#8217;s goods or services (connected with a legitimate business activity), it will not be prohibited.</p>
<p>There are  practical steps that a company must do in preparation for the Act, including reviewing key employment policies such as the Disciplinary and Whistleblowing policies.  Businesses will also need to ensure that they have adequate procedures in place to prevent bribery acts.</p>
<p>For more information and guidance on the Bribery Act download the full Act at <a href="http://www.legislation.gov.uk/ukpga/2010/23/contents">http://www.legislation.gov.uk/ukpga/2010/23/contents</a></p>
<div class="shr-publisher-120"></div>]]></content:encoded>
			<wfw:commentRss>http://hrva.co.uk/2011/05/26/bribery-act-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay in Lieu of Holiday Accrued During Sick leave</title>
		<link>http://hrva.co.uk/2010/11/04/pay-in-lieu-of-holiday-accrued-during-sick-leave/</link>
		<comments>http://hrva.co.uk/2010/11/04/pay-in-lieu-of-holiday-accrued-during-sick-leave/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hrva.co.uk/?p=106</guid>
		<description><![CDATA[A recent tribunal case now offers some practical advice to Employers when dealing with accrued holidays during sick leave.  The case is Khan v Martin McColl and the practical guidance that can be taken from the tribunal case is: In order to bring a claim for accrued but unused holiday an employee has to have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhrva.co.uk%2F2010%2F11%2F04%2Fpay-in-lieu-of-holiday-accrued-during-sick-leave%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhrva.co.uk%2F2010%2F11%2F04%2Fpay-in-lieu-of-holiday-accrued-during-sick-leave%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent tribunal case now offers some practical advice to Employers when dealing with accrued holidays during sick leave.  The case is Khan v Martin McColl and the practical guidance that can be taken from the tribunal case is:<span id="more-106"></span></p>
<ol>
<li>In order to bring a claim for accrued but unused holiday an employee has to have made a request to take holiday and that request has to be denied</li>
<li>Employers should consider paying an employee in lieu of unused holiday accrued in the last holiday year to deprive them of holiday pay claims for previous holiday years.</li>
</ol>
<p>In practical terms an employee is not entitled to pay in lieu for accrued holiday during sickness if they have not requested that leave.</p>
<p>For more help and guidance on Pay in Lieu and Holiday Entitlements email <a href="mailto:info@hrva.co.uk">info@hrva.co.uk</a></p>
<div class="shr-publisher-106"></div>]]></content:encoded>
			<wfw:commentRss>http://hrva.co.uk/2010/11/04/pay-in-lieu-of-holiday-accrued-during-sick-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Stress</title>
		<link>http://hrva.co.uk/2010/10/25/managing-stress/</link>
		<comments>http://hrva.co.uk/2010/10/25/managing-stress/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 09:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hrva.co.uk/?p=101</guid>
		<description><![CDATA[There is lots of guidance out there in the HR Etha now about managing stress in the workplace, but in practical terms how many companies take it seriously???  In these economic times it is more likely that more people will suffer with stress and depression&#8230; for a number of reasons, all of which interlink!  The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhrva.co.uk%2F2010%2F10%2F25%2Fmanaging-stress%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhrva.co.uk%2F2010%2F10%2F25%2Fmanaging-stress%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There is lots of guidance out there in the HR Etha now about managing stress in the workplace, but in practical terms how many companies take it seriously??? </p>
<p><span id="more-101"></span></p>
<p>In these economic times it is more likely that more people will suffer with stress and depression&#8230; for a number of reasons, all of which interlink!  The situations that people may find themselves in are not just personal (with household budgets getting tighter and tighter, especially if a family member has been made redundant) but also,  for those employees who have found themselves as a survivor of the latest job cuts, the likelyhood is in some cases, they may well feel that they are being asked to do the job of 2 people when their own workload was heavy enough!! </p>
<p>So, whether you agree or not I would advise, if you wish to manage employees productivity and have optimum efficiency, that you prevent, recognise the likelihood and manage stress in the workplace. </p>
<p>HRVA has a guide for managing stress and it is available free of charge for the first 20 people that contact us.</p>
<div class="shr-publisher-101"></div>]]></content:encoded>
			<wfw:commentRss>http://hrva.co.uk/2010/10/25/managing-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Cup and HR!</title>
		<link>http://hrva.co.uk/2010/06/10/the-world-cup-and-hr/</link>
		<comments>http://hrva.co.uk/2010/06/10/the-world-cup-and-hr/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://hrva.co.uk/?p=86</guid>
		<description><![CDATA[You should have by now put in place your &#8220;Rules&#8221; for the World Cup&#8230;.if you haven&#8217;t then here are some hints and tips of what to consider! Make sure that you communicate to all your staff what you &#8220;rules&#8221; are for the tournament. Be fair and consistant in terms of the annual leave you are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhrva.co.uk%2F2010%2F06%2F10%2Fthe-world-cup-and-hr%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhrva.co.uk%2F2010%2F06%2F10%2Fthe-world-cup-and-hr%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You should have by now put in place your &#8220;Rules&#8221; for the World Cup&#8230;.if you haven&#8217;t then here are some hints and tips of what to consider!<span id="more-86"></span></p>
<ol>
<li>Make sure that you communicate to all your staff what you &#8220;rules&#8221; are for the tournament.</li>
<li>Be fair and consistant in terms of the annual leave you are allowing individuals to take.</li>
<li>If possible, and where applicable, show the games in the office &#8211; in my experience, this is a winwin situation - especially if you can extend the canteen arrangements or turn it into a &#8220;charity&#8221; event&#8230; everyone wins then! You continue to motivate your employees, they like you because you&#8217;ve allowed them to watch footie and the charity that gets all donations are a winner too!!</li>
<li>Remember to consider that not everyone is a football fan, so be respectful of those people who have no interest&#8230;maybe think of a way you could provide a benefit to them as you are to the football fans&#8230;</li>
</ol>
<div class="shr-publisher-86"></div>]]></content:encoded>
			<wfw:commentRss>http://hrva.co.uk/2010/06/10/the-world-cup-and-hr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Step 5 &#8211; Return to Work or Exit?</title>
		<link>http://hrva.co.uk/2010/04/29/part-5-return-to-work-or-exit/</link>
		<comments>http://hrva.co.uk/2010/04/29/part-5-return-to-work-or-exit/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Absence In The Workplace]]></category>
		<category><![CDATA[Build Blocks for HR]]></category>
		<category><![CDATA[Equal Opportunities and Diversity]]></category>
		<category><![CDATA[Long Term Absence]]></category>
		<category><![CDATA[Managing Employees]]></category>
		<category><![CDATA[Short Term Absences]]></category>

		<guid isPermaLink="false">http://hrva.co.uk/?p=76</guid>
		<description><![CDATA[It is my experience that most employees who have had time off work for sickness return to work and continue working hard in their role but there are occasions when other interventions have to be put in place.  A Return to Work plan is needed when an Employee has had sporadic absences, the aim of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhrva.co.uk%2F2010%2F04%2F29%2Fpart-5-return-to-work-or-exit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhrva.co.uk%2F2010%2F04%2F29%2Fpart-5-return-to-work-or-exit%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It is my experience that most employees who have had time off work for sickness return to work and continue working hard in their role but there are occasions when other interventions have to be put in place. </p>
<p><span id="more-76"></span></p>
<p>A Return to Work plan is needed when an Employee has had sporadic absences, the aim of which is ensuring the individual returns to work with no more absences! Experience tells me that sometimes people can’t stick to the plan resulting in disciplinary action.  Consideration is also given to a Phased Return to Work where an individual has had more than 8 weeks absence.</p>
<p><strong><em>NB: If you are have access to an Occupational Health service, I would recommend that you get their medical advice when dealing with any type of absence.</em></strong></p>
<p>There are a few occasions when an individual is unlikely to return to their role meaning that the organisation has to look for suitable alternative roles in the organisation or as a last resort, dismissing the individual on the basis that they are not “Capable” of undertaking a role within the organisation.  Capability exits should be dealt with in a sympathetic manner and Employees should be offered as much support as possible during this process. As an Employer you should have a separate process for dealing with capability exits which will be similar to your Disciplinary Process.</p>
<p> Remember – there are a number of legal requirements with regards to areas such as Disability Discrimination and special care should be taken when dealing with absence and pregnancy!</p>
<div class="shr-publisher-76"></div>]]></content:encoded>
			<wfw:commentRss>http://hrva.co.uk/2010/04/29/part-5-return-to-work-or-exit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Step 4 &#8211; Managing Long Term Absences</title>
		<link>http://hrva.co.uk/2010/04/21/step-4-managing-long-term-absences/</link>
		<comments>http://hrva.co.uk/2010/04/21/step-4-managing-long-term-absences/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Absence In The Workplace]]></category>
		<category><![CDATA[Long Term Absence]]></category>
		<category><![CDATA[Managing Employees]]></category>

		<guid isPermaLink="false">http://hrva.co.uk/?p=73</guid>
		<description><![CDATA[What is defined as Long Term Absence?  What should we be doing about it?   These are just an example of questions I have been asked by managers in my years of working in HR and by their nature can be the hardest types of absence to deal with.  There are so many factors you have to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhrva.co.uk%2F2010%2F04%2F21%2Fstep-4-managing-long-term-absences%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhrva.co.uk%2F2010%2F04%2F21%2Fstep-4-managing-long-term-absences%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What is defined as Long Term Absence?  What should we be doing about it?  </p>
<p>These are just an example of questions I have been asked by managers in my years of working in HR and by their nature can be the hardest types of absence to deal with.  There are so many factors you have to take into account and my advice is to treat each case on its own merits but follow a fair procedure.</p>
<p><span id="more-73"></span></p>
<p>Firstly, I would define long term absences as absences that have been for more than 8 weeks and are either set to continue or will result in an employee having a longer return to work plan in place.  These types of absences would normally result in your having to conduct a home visit for you to discuss things like; general health and wellbeing, the prognosis of the GP, the employees progress and possibility of returning to work as well as reviewing support options, etc that the Company can offer to the Employee.  Obviously the introduction of the new &#8220;Fit Note&#8221; is a benefit to the organisation as the GP will be able to give more direction as to what the person can or can&#8217;t do when they return to work.  If you need information on the use of Fit Notes then please email at <a href="mailto:joanne.jinks@hrva.co.uk">joanne.jinks@hrva.co.uk</a>.</p>
<p>There are a number of outcomes from long term sickness absences, either the individual will return to work on a phased basis or for whatever reason they are unlikely to return the role they were recruited to do which <span style="text-decoration: underline;">could</span> result in the individual exiting the company on Capability grounds.  </p>
<p>In part 5, and the final part of my Absence Management theme, I will discuss the “return to work plan” and the “capability exit”. </p>
<p>Please share your experiences of managing absences by commenting on this blog.  Thanks.</p>
<div class="shr-publisher-73"></div>]]></content:encoded>
			<wfw:commentRss>http://hrva.co.uk/2010/04/21/step-4-managing-long-term-absences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Step 3 &#8211; Dealing with Short Term Absences</title>
		<link>http://hrva.co.uk/2010/04/19/step-3-dealing-with-short-term-absences/</link>
		<comments>http://hrva.co.uk/2010/04/19/step-3-dealing-with-short-term-absences/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Absence In The Workplace]]></category>
		<category><![CDATA[Managing Employees]]></category>
		<category><![CDATA[Short Term Absences]]></category>

		<guid isPermaLink="false">http://hrva.co.uk/?p=70</guid>
		<description><![CDATA[Now that you decided upon the tools that you will use to monitor and measure the absence within your organisation, you can begin to review the types of absence in more detail.  In my experience, short term or sporadic absences are the ones that are harder to track and sometimes go under the radar but they [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhrva.co.uk%2F2010%2F04%2F19%2Fstep-3-dealing-with-short-term-absences%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhrva.co.uk%2F2010%2F04%2F19%2Fstep-3-dealing-with-short-term-absences%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Now that you decided upon the tools that you will use to monitor and measure the absence within your organisation, you can begin to review the types of absence in more detail.  In my experience, short term or sporadic absences are the ones that are harder to track and sometimes go under the radar but they are the ones that are more likely to follow a pattern and cost the most to cover!  Short term/sporadic absences are usually employees taking time off for different reasons with no underlying medical conditions and the ones where employees fail to provide adequate reasons for the absences (stomach bugs, colds, headaches, etc).  I am not suggesting that these are not real conditions or that employees are fabricating the reason for their absence, I think it is just important to ensure that you have identified trends so that you can move forward in a collaborative way with the individual to ensure that they attend work and are being cared for and supported. </p>
<p><span id="more-70"></span></p>
<p>In these circumstances, it is always beneficial to give the individual the benefit of the doubt but I also advocate implementing an Attendance Improvement Plan.  Ensure that you set realistic targets for the individual (I would suggest that this is no more absences for a period of 1 month with a further review after the first month) and continue to monitor the situation in the normal way. </p>
<p> If you have absence issues in your organisation and want to know what steps you need to take then please contact me and I will provide you with a free 15 minute consultation.</p>
<div class="shr-publisher-70"></div>]]></content:encoded>
			<wfw:commentRss>http://hrva.co.uk/2010/04/19/step-3-dealing-with-short-term-absences/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Step 2 &#8211; An Effective Absence Policy and Procedure</title>
		<link>http://hrva.co.uk/2010/04/14/step-2-an-effective-absence-policy-and-procedure/</link>
		<comments>http://hrva.co.uk/2010/04/14/step-2-an-effective-absence-policy-and-procedure/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Absence In The Workplace]]></category>
		<category><![CDATA[Build Blocks for HR]]></category>
		<category><![CDATA[Employee Rights and Responsibilities]]></category>
		<category><![CDATA[Managing Employees]]></category>

		<guid isPermaLink="false">http://72.9.251.146/~hrvacouk/?p=61</guid>
		<description><![CDATA[Managing absence effectively is basically about ensuring that you have a clear policy in place that not only supports the business objectives and culture but is transparent to all employees and managers.  However, there are also elements of legislation that require organisations to provide its employees with ‘any term or condition that relates to incapacity [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhrva.co.uk%2F2010%2F04%2F14%2Fstep-2-an-effective-absence-policy-and-procedure%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhrva.co.uk%2F2010%2F04%2F14%2Fstep-2-an-effective-absence-policy-and-procedure%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Managing absence effectively is basically about ensuring that you have a clear policy in place that not only supports the business objectives and culture but is transparent to all employees and managers.  However, there are also elements of legislation that require organisations to provide its employees with ‘any term or condition that relates to incapacity for work due to sickness or injury’ including any provision for sick pay.  For example, the policy must inform an employee of their rights and obligations (e.g. an employee is required to inform their line manager by 9:00am that they are unable to attend work due to illness) and be supported by a procedure for managers that is easy to follow and not too time consuming.</p>
<p><span id="more-61"></span></p>
<p>An example of what a policy should include; details of contractual sick pay terms and its relationship with statutory sick pay; an outline the process employees must follow if taking time off sick – covering when and whom employees should notify if they are not able to attend work; include when (after how many days) employees need a self-certificate form or Fit Note is required and mention that the organisation reserves the right to require employees to attend an examination by a company doctor and (with the worker’s consent) to request a report from the employee’s doctor.</p>
<p>In my experience, the absence policy and procedure have been much of a muchness, the success of the policy is how its been implemented and excuted by HR and Managers.</p>
<p>The other thing to remember is that short term/sporadic absences are the hardest ones to catch and to deal with. </p>
<p>If you have any absence issues you would like to have a chat about then use the Contact Me page and I can offer you a 1/2 hour free discussion about how best to deal with them!</p>
<div class="shr-publisher-61"></div>]]></content:encoded>
			<wfw:commentRss>http://hrva.co.uk/2010/04/14/step-2-an-effective-absence-policy-and-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 1 &#8211; Measuring and Monitoring Absence in the Workplace</title>
		<link>http://hrva.co.uk/2010/04/12/absence-management-step-one-measuring-and-monitoring/</link>
		<comments>http://hrva.co.uk/2010/04/12/absence-management-step-one-measuring-and-monitoring/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Absence In The Workplace]]></category>
		<category><![CDATA[Employee Rights and Responsibilities]]></category>
		<category><![CDATA[Managing Employees]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://72.9.251.146/~hrvacouk/?p=57</guid>
		<description><![CDATA[Did you know that the average cost of absence per employee is £784 per annum? Multiply that by the number of employees you have and you will see the true effect absenteeism has on your bottom line!      Do you really know how many days your employees are missing?  Are you monitoring it? Accurate measurement and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhrva.co.uk%2F2010%2F04%2F12%2Fabsence-management-step-one-measuring-and-monitoring%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhrva.co.uk%2F2010%2F04%2F12%2Fabsence-management-step-one-measuring-and-monitoring%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Did you know that the average cost of absence per employee is £784 per annum? Multiply that by the number of employees you have and you will see the true effect absenteeism has on your bottom line!      Do you really know how many days your employees are missing?  Are you monitoring it?</p>
<p><span id="more-57"></span></p>
<p>Accurate measurement and monitoring are key elements of a robust absence management process and are the areas that most Companies neglect!  Why is it important? &#8230;  If you don’t know, you can’t take action!</p>
<p>There are a number of measures that you can use to assess the level of absenteeism in your organisation.  These are the <strong>Lost Time Rate, the Frequency Rate and the Bradford Factor.  </strong> Some Companies have tried to use the Bradford Factor, however I personally think that this method is more scientific than you really need.  I’m all for keeping it simple, don&#8217;t you agree!  All I want to know is how many days absence people have and for the reasons why. You can then begin to tackle it and help the individual spend more time at work, doing the job you are paying them to do.</p>
<p>Once you&#8217;ve decided on how you are going to measure the absence you need a robust and effective policy to compliment the procedure.  This is what I think is Step Two of effective absence management and is coming soon&#8230;</p>
<p>If you have any issues or questions on absence management that you need help with then please use the contact me page and get access to a free 1/2 hour advisory consultation.</p>
<div class="shr-publisher-57"></div>]]></content:encoded>
			<wfw:commentRss>http://hrva.co.uk/2010/04/12/absence-management-step-one-measuring-and-monitoring/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>HR News and Views</title>
		<link>http://hrva.co.uk/2010/03/24/welcome-to-hrva/</link>
		<comments>http://hrva.co.uk/2010/03/24/welcome-to-hrva/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Absence In The Workplace]]></category>
		<category><![CDATA[Managing Employees]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[conduct]]></category>
		<category><![CDATA[getting people back to work]]></category>
		<category><![CDATA[People Management]]></category>

		<guid isPermaLink="false">http://72.9.251.146/~hrvacouk/?p=1</guid>
		<description><![CDATA[Hello, Welcome to my new HR blog! Over the coming months, I will share with you my experiences and advice on a range of Human Resource issues, in a simple and easy to understand way!  I&#8217;ll be really interested to read whether you have different experiences or have found different ways to do things too! This [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhrva.co.uk%2F2010%2F03%2F24%2Fwelcome-to-hrva%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhrva.co.uk%2F2010%2F03%2F24%2Fwelcome-to-hrva%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Hello, Welcome to my new HR blog!</strong></p>
<p>Over the coming months, I will share with you my experiences and advice on a range of Human Resource issues, in a simple and easy to understand way! </p>
<p><span id="more-1"></span></p>
<p>I&#8217;ll be really interested to read whether you have different experiences or have found different ways to do things too!</p>
<p>This week I will begin by looking at Absence Management and how to manage this effectively within your organisation&#8230; If you can&#8217;t wait till the next time then please contact me for more information on Absence Management.</p>
<div class="shr-publisher-1"></div>]]></content:encoded>
			<wfw:commentRss>http://hrva.co.uk/2010/03/24/welcome-to-hrva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

